Virtualized Example
Material React Table has a built-in virtualization features (via @tanstack/react-virtual
) that allows you to render a large number of rows or columns without major performance issues that you would normally see with a large number of DOM elements.
Try out the performance of the table below with 10,000 rows and over a dozen columns! Filtering, Search, and Sorting also maintain usable performance.
Be sure to also check out the full virtualization feature guide docs to learn about both Row and Column Virtualization.
NOTE: You should only enable row virtualization if you have a large number of rows or columns. Depending on the size of the table, if you are rendering fewer than a couple dozen rows at a time, you will actually just be adding extra overhead to the table renders. Virtualization only becomes necessary when you have over 50 rows or so at the same time with no pagination or dozens of columns.
# | First Name 0 | Middle Name 0 | Last Name 0 | Email Address 0 | Phone Number 0 | Address 0 | Zip Code 0 | City 0 | |
---|---|---|---|---|---|---|---|---|---|
1 | Cale | Myrl | Grant | Buster.OKon@hotmail.com | 960-442-4594 x1929 | 342 Zack Ville | 93827-9027 | Lake Rosellaville | |
2 | Lynn | Amara | Kerluke | Kylie_Little@gmail.com | (920) 794-7029 x9010 | 433 Madison Street | 90046-8685 | Yostbury | |
3 | Joannie | Hermann | Renner | Timmy_Robel90@yahoo.com | 1-841-975-4701 x1082 | 8261 Judd Skyway | 08633-6289 | Kozeyburgh | |
4 | Rasheed | Florencio | Stamm | Jalon_Bogan@hotmail.com | 1-391-295-9126 x606 | 9558 Cleveland Street | 95472-7395 | North Herta | |
5 | Yazmin | Dell | Deckow | Walker32@hotmail.com | 995-916-6150 x23521 | 9436 Schulist Turnpike | 25999 | Strackeborough | |
6 | Lexie | Vivianne | Pouros | Minerva15@gmail.com | 389.866.2036 x080 | 428 Sibyl Flats | 77855-5846 | Rennerview | |
7 | Zelda | Armand | Medhurst | Luciano_Kling77@hotmail.com | 751-367-7220 x6767 | 8567 Oxford Street | 66475-6262 | Breanneton | |
8 | Laverne | Meggie | Kohler-Wiegand | Morgan.Sauer64@yahoo.com | 438.514.9539 x59423 | 93751 W 11th Street | 28885-8458 | Lake Buford | |
9 | Milton | Alan | Hodkiewicz | Caleb67@hotmail.com | 974-543-3611 x343 | 794 Corrine Court | 22661-3126 | Texas City | |
10 | Kaleigh | Garrison | Rice | Ida.Tromp15@gmail.com | (415) 595-2611 | 269 Dejah Underpass | 57459 | Catalina Foothills | |
11 | Haylee | Keara | Bartell | Amalia_Mraz59@gmail.com | 1-268-943-8974 x058 | 6136 Nicolas Ways | 13279-0708 | North Michele | |
12 | Domingo | Desmond | Adams | Annabelle17@hotmail.com | (534) 810-7522 x29890 | 4705 Elm Road | 03839 | Huldacester | |
13 | Liza | Marlene | Brown-Wilderman | Alexandrine.Crist89@gmail.com | 1-750-396-0899 x434 | 185 Ash Close | 89753-7381 | Langoshboro | |
14 | Danyka | Caterina | Parker-White | Brooke22@yahoo.com | 1-634-854-2279 x631 | 7490 Dale Street | 17013 | Bothell | |
15 | Kaylah | Leonora | Medhurst | Leatha23@gmail.com | 314.712.3338 x220 | 2772 Nannie Key | 46015 | North Clarabelle | |
16 | Colleen | Donavon | Cassin | Alberta.Bergnaum@hotmail.com | (551) 275-2780 x17247 | 347 Katherine Groves | 40774 | Providence | |
17 | Isidro | Gerard | Roberts | Vickie96@yahoo.com | 637-508-0689 | 21456 Middle Street | 45998-8002 | Kossland |
1import { useEffect, useMemo, useRef, useState } from 'react';2import {3 MaterialReactTable,4 useMaterialReactTable,5 type MRT_ColumnDef,6 type MRT_SortingState,7 type MRT_RowVirtualizer,8} from 'material-react-table';9import { makeData, type Person } from './makeData';1011const Example = () => {12 const columns = useMemo<MRT_ColumnDef<Person>[]>(13 //column definitions...90 );9192 //optionally access the underlying virtualizer instance93 const rowVirtualizerInstanceRef = useRef<MRT_RowVirtualizer>(null);9495 const [data, setData] = useState<Person[]>([]);96 const [isLoading, setIsLoading] = useState(true);97 const [sorting, setSorting] = useState<MRT_SortingState>([]);9899 useEffect(() => {100 if (typeof window !== 'undefined') {101 setData(makeData(10_000));102 setIsLoading(false);103 }104 }, []);105106 useEffect(() => {107 //scroll to the top of the table when the sorting changes108 try {109 rowVirtualizerInstanceRef.current?.scrollToIndex?.(0);110 } catch (error) {111 console.error(error);112 }113 }, [sorting]);114115 const table = useMaterialReactTable({116 columns,117 data, //10,000 rows118 defaultDisplayColumn: { enableResizing: true },119 enableBottomToolbar: false,120 enableColumnResizing: true,121 enableColumnVirtualization: true,122 enableGlobalFilterModes: true,123 enablePagination: false,124 enableColumnPinning: true,125 enableRowNumbers: true,126 enableRowVirtualization: true,127 muiTableContainerProps: { sx: { maxHeight: '600px' } },128 onSortingChange: setSorting,129 state: { isLoading, sorting },130 rowVirtualizerInstanceRef, //optional131 rowVirtualizerOptions: { overscan: 5 }, //optionally customize the row virtualizer132 columnVirtualizerOptions: { overscan: 2 }, //optionally customize the column virtualizer133 });134135 return <MaterialReactTable table={table} />;136};137138export default Example;139
View Extra Storybook Examples